KH-SR800-R
In-ear Sports Headphone
Los auriculares KH-SR800 en color rojo están especializados para uso deportivo. El Pivot Motion Fit asegura que los auriculares permanezcan seguros en el oído mientras corres o haces ejercicio en el gimnasio. Además, no debes preocuparte por la lluvia, ya que el KH-SR800 es impermeable.
Características Destacadas
| High quality sound & comfortable fitting.In-ear waterproof headphones for Sport |
| Deep bass and clarity mid-high sound with 10mm diaphragm neodymium driver |
| Pivoting motion creates secure and comfortable fit |
| U type cord (Cable is positioned at one side of the head) |
| 0.6m flat cord & 0.6m extension flat cord |
| In-line 1 button remote control and microphone for handsfree calling |
| 2 Type ear pieces; Silicone ear piece (S/M/L) and Open type ear piece(S/M/L) Open type ear piece allows users to be aware of ambient noise while running |
| High density housing makes sound quality clear minimizing unnecessary vibration and reducing diaphragm distortion |
| “Bass Port” structure make driver units reproduce deep & tight bass sound |
| Color: Red |
Especificaciones del Auricular
| Modelo | In-ear |
| Tipo | In-canal |
| System | Closed -and Open possible |
| Driver unit | 10 mm |
| Magnet | Neodimio |
| Respuesta de frecuencias | 8Hz ~ 20kHz |
| Maximum Input Capability | 200 mW(IEC) |
| Conector | 3.5mm straight, Gold plated, iPhone, iPod, iPad -and Android devices compatible |
| Cord Lenght | 0,6 m |
| Plug (Extension Cord) | 3.5mm L-type(right-angled), Gold plated, iPhone, iPod, iPad -and Android devices compatible |
| Extension Cord Lenght | 0,6 m |
| Remote Control + Microphone | Si, in-line 1 button smart remote control |
| Peso (sin cable) | 7,5 g |
| Acesorios | Extension cord (0.6m), Open type earpieces, Cord clip, Carrying case |
Headphones Logistic Info
| Código UPC | 019048212955 |
| ITF Code Master Carton | 10019048212952 |
| ITF Code Inner Carton | 50019048212950 |
| Content Master Carton | 20 piezas |
| Size Master Carton (WxDxH) | 0,49 x 0,28 x 0,25 m |
| Volume Master Carton | 0,034 m3 |
| Weight Master Carton | 4kg |
| Content Inner Carton | 5 piezas |
| Size Inner Carton (WxDxH) | 0,257 x 0,116 x 0,213 m |
| Volumen del cartón interior | 0,006m3 |
| Peso del cartón interior | 0,83kg |
| Dimensiones del embalaje (AnxFoxAl) | 0,11 x 0,05 x 0,2 m |
| Volumen del embalaje | 0,001m3 |
| Peso del embalaje | 0,14kg |
| País de origen | China |











